Laser animal safety eyewear DOGGLES®, Filter: 0278, frame color: black, size: L
Item no. 600-K0278-DOGG-L-01
Product information
- Application: KTP (532 nm), Nd:YAG 2x (532 nm), Nd:YAG Q-switched (532 + 1064 nm), Nd:YAG (1064 nm)
- VLT (Visible light transmission): 30 %
- Filter color: orange
- Filter material: special polymer
- Filter thickness: 2 mm
- Frame color: black
€116.00
without vat
€138.04
including vat
plus shipping
Shipping time in EU: up to 5 workdays
Shipping time worldwide: up to 20 workdays
Product description
Only 1 piece available!
Our laser safety glasses for animals are available in different sizes (XS, S, M, L, XL).
The frames available under the DOGGLES® brand serve us as the wearing body. In our in-house production we install the specially adapted laser protection filters. The adjustable head and chin strap ensures a tight fit during and after treatment. Thanks to the integrated foam padding, it also guarantees a high level of wearing comfort.
Which frame fits my dog?
| Size | Dog Weight | Headband | Chinstrap |
| XS | up to 5 kg | 12.7 - 33 cm | 7.5 - 18 cm |
| S | 4 - 12 kg | 30.5 - 51 cm | 10 - 20 cm |
| M | 9 - 27 kg | 38 - 63.5 cm | 12.5 - 28 cm |
| L | 22 - 41 kg | 45.5 - 75 cm | 15 - 38 cm |
| XL | from 41 kg | 46 - 114 cm | 28 - 66 cm |
Laser protection for laser therapies in the following areas, among others:
- Treatment of acute and chronic pain conditions
- Arthrosis therapy
- Treatment of eczema and other chronic skin inflammations
- Promotion of wound healing
- Treatment of edema, effusions and other swellings
Optical density:
| Wavelengths (nm) | Protection levels |
|---|---|
| 180 - 315 | (OD10+) |
| >315 - 532 | (OD10+) |
| 533 - 534 | (OD7+) |
| >534 - 536 | (OD6+) |
| >536 - 538 | (OD5+) |
| >538 - 541 | (OD4+) |
| >541 - 544 | (OD3+) |
| >544 - 548 | (OD2+) |
| >548 - 554 | (OD1+) |
| 682 - 727 | (OD1+) |
| >727 - 759 | (OD2+) |
| >759 - 785 | (OD3+) |
| >785 - 799 | (OD4+) |
| 800 - 819 | (OD4+) |
| >819 - 851 | (OD5+) |
| >851 - 882 | (OD7+) |
| >882 - 924 | (OD8+) |
| >924 - 1070 | (OD9+) |
| 950 - 1065 | (OD10+) |
| >1071 - 1078 | (OD8+) |
| >1078 - 1080 | (OD7+) |
| >1080 - 1082 | (OD6+) |
| >1082 - 1085 | (OD5+) |
| >1085 - 1101 | (OD4+) |
| >1101 - 1117 | (OD3+) |
| >1117 - 1133 | (OD2+) |
| >1133 - 1164 | (OD1+) |
| >5170 - 11500 | (OD4+) |
Further product information
OD chart